| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Geo-OGC-Geometry-0.03.tar.gz | 22-Oct-2009 17:58 | 19K | ||
| Geo-OGC-Geometry-0.04.tar.gz | 28-Sep-2011 00:14 | 19K | ||
| Geo-OGC-Geometry-0.05.tar.gz | 17-May-2012 00:14 | 19K | ||
| Geo-Raster-0.61.tar.gz | 22-Oct-2009 17:58 | 121K | ||
| Geo-Raster-0.62.tar.gz | 28-Sep-2011 00:14 | 114K | ||
| Geo-Raster-0.63.tar.gz | 17-May-2012 00:14 | 115K | ||
| Geo-Vector-0.51.tar.gz | 22-Oct-2009 17:58 | 45K | ||
| Geo-Vector-0.52.tar.gz | 28-Sep-2011 00:14 | 52K | ||
| Geo-Vector-0.53.tar.gz | 17-May-2012 00:14 | 54K | ||
| Gtk2-Ex-Geo-0.61.tar.gz | 22-Oct-2009 17:58 | 46K | ||
| Gtk2-Ex-Geo-0.62.tar.gz | 28-Sep-2011 00:14 | 52K | ||
| Gtk2-Ex-Geo-0.63.tar.gz | 17-May-2012 00:14 | 53K | ||
| Gtk2-Ex-Geo-Graph-0.01.tar.gz | 28-Sep-2011 00:14 | 8.0K | ||
| Gtk2-Ex-Geo-Graph-0.02.tar.gz | 17-May-2012 00:14 | 8.1K | ||
| IPC-Gnuplot-0.01.tar.gz | 22-Oct-2009 17:58 | 7.1K | ||
| IPC-Gnuplot-0.02.tar.gz | 17-May-2012 00:14 | 7.4K | ||
| Tree-R-0.05.tar.gz | 22-Oct-2009 17:58 | 5.4K | ||
| Tree-R-0.06.tar.gz | 22-Oct-2009 17:58 | 5.5K | ||
| build.log | 17-May-2012 00:14 | 1.3M | ||
| libral-0.62.tar.gz | 28-Sep-2011 00:14 | 395K | ||
| libral-0.64.tar.gz | 17-May-2012 00:13 | 396K | ||
Please note that the files here are nightly snapshots of the latest versions from the repository and although the version number might be the same as in the releases, the contents may be different.
For applications (desktop GIS, WxS services) look into the repository.